<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Pound It</title>
	<atom:link href="http://pound-it.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pound-it.org</link>
	<description>Taking the Federal Budget Back Into Our Own Hands</description>
	<pubDate>Tue, 23 Feb 2010 03:17:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Off with their heads.</title>
		<link>http://pound-it.org/?p=348</link>
		<comments>http://pound-it.org/?p=348#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:29:23 +0000</pubDate>
		<dc:creator>Kelvin Poon</dc:creator>
		
		<category><![CDATA[Outrage of the Week]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=348</guid>
		<description><![CDATA[I haven&#8217;t been writing any new posts here in a while because Pound-It is going through some restructuring and I&#8217;ve been rather busy as well.  However, this one subject is too ridiculous not to write about.  I&#8217;m talking about the $218 milllion in bonuses AIG paid out.  Now, what&#8217;s outrageous isn&#8217;t the fact that these [...]]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t been writing any new posts here in a while because Pound-It is going through some restructuring and I&#8217;ve been rather busy as well.  However, this one subject is too ridiculous not to write about.  I&#8217;m talking about the $218 milllion in bonuses AIG paid out.  Now, what&#8217;s outrageous isn&#8217;t the fact that these bonuses were paid.  What&#8217;s outrageous is the hypocritical, self-serving Congressional response.</p>
<p>Regardless of whether you think these bonuses are justifiable from a moral or practical standpoint, the fact remains that these bonuses were not illegal.  They were guaranteed by previous contracts and by a clause in the bailout bill that Congress passed.  Which raises the question: why is Congress so confused about it?  Do the senators not read what they&#8217;re voting on?  It&#8217;s interesting that members of Congress are so angry at AIG when they&#8217;re the ones who allowed it to pay those bonuses in the first place.</p>
<p>The response is also peculiar in light of the fact that the recent spending bill passed by Congress contained over 9,000 earmarks totaling from $3.8 billlion to as much as $12.8 billion according to the <em>New York Times</em>.  In addition, Citizens Against Government Waste found $17.2 billion in pork barrel spending in the 12 Appropriations Acts for fiscal 2008.  Who&#8217;s wasting more taxpayer dollars here?  Should Iowa Senator Charles Grassley be calling for AIG executives to &#8220;resign or go commit suicide&#8221; when according to Citizens Against Government Waste, in 2008, he himself had over $321 million in pork to his name?</p>
<p>This witch hunt for the people who received bonuses from AIG is completely silly.  It&#8217;s been played up by the media and being used to fuel populist fire, distracting the public from the real issues our nation faces, while undermining the Obama administration&#8217;s ability to fix our economy.  As the citizens of this nation, let&#8217;s stop calling for blood and go back to calling for meaningful change.</p>
]]></content:encoded>
			<wfw:commentRss>http://pound-it.org/?feed=rss2&amp;p=348</wfw:commentRss>
		</item>
		<item>
		<title>Obama&#8217;s inauguration to cost you over half a billion dollars.</title>
		<link>http://pound-it.org/?p=327</link>
		<comments>http://pound-it.org/?p=327#comments</comments>
		<pubDate>Mon, 19 Jan 2009 00:00:10 +0000</pubDate>
		<dc:creator>Kelvin Poon</dc:creator>
		
		<category><![CDATA[Outrage of the Week]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=327</guid>
		<description><![CDATA[With all the misleading comparisons and inflated numbers in the press these days, what&#8217;s another few hundred million dollars? Internet and television news outlets, from MSNBC and Fox to the Daily Mail and The Guardian in Britain, have been criticizing Obama for having a $150 million inauguration and comparing it with Bush&#8217;s $42.3 million ceremony [...]]]></description>
			<content:encoded><![CDATA[<p>With all the misleading comparisons and inflated numbers in the press these days, what&#8217;s another few hundred million dollars? Internet and television news outlets, from MSNBC and Fox to the <em>Daily Mail</em> and <em>The Guardian</em> in Britain, have been criticizing Obama for having a $150 million inauguration and comparing it with Bush&#8217;s $42.3 million ceremony in 2005.  All this fuss over Obama&#8217;s extravagance relative to previous presidents would be warranted if these were the costs of each ceremony.  Too bad they aren&#8217;t.</p>
<p>Assuming that the estimate of $150 million, $160 million, or even $170 million depending on which misleading news source you look at, is valid, the comparison between Obama&#8217;s inauguration cost and Bush&#8217;s inauguration cost still isn&#8217;t.  The $150 million estimate includes security, whereas the figure of $42.3 million does not.  Security makes up the bulk of overall cost.  If we were to include security costs into the Bush figure, the number is actually slightly more than $157 million.  Interesting isn&#8217;t it?  That&#8217;s more than the estimate of $150 million for Obama&#8217;s inauguration.  If we were to believe some news claims that Obama is spending four times more than Bush did, Obama would have to spend over $600 million, something that is obviously not going to happen even by the most outrageous estimates.</p>
<p>Now, we don&#8217;t know what the exact cost of Obama&#8217;s inauguration will be.  It might indeed be the most expensive in American history.  However, even if it were, it wouldn&#8217;t be by the degree the media is marketing it to be.  And that&#8217;s a problem.  It&#8217;s fine for the media to question whether Obama&#8217;s inauguration is too extravagant, but it is not fine for reporters to use false comparisons to sell their point.  We need responsible reporting, not bandwagon sensationalism.</p>
<p>For more on the media&#8217;s portrayal of Obama&#8217;s inauguration costs, go to<br />
<a title="The media myth about the cost of Obama's inauguration." href="http://mediamatters.org/columns/200901170003" target="_blank">Media Matters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pound-it.org/?feed=rss2&amp;p=327</wfw:commentRss>
		</item>
		<item>
		<title>Stimulating more than your economy.</title>
		<link>http://pound-it.org/?p=321</link>
		<comments>http://pound-it.org/?p=321#comments</comments>
		<pubDate>Tue, 13 Jan 2009 00:00:14 +0000</pubDate>
		<dc:creator>Kelvin Poon</dc:creator>
		
		<category><![CDATA[Outrage of the Week]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=321</guid>
		<description><![CDATA[The American porn industry wants you to give it a $5 billion bailout. A few days ago, Hustler publisher Larry Flynt and Girls Gone Wild CEO Joe Francis said that they were going to ask Congress to &#8220;rejuvenate the sexual appetite of America&#8221; by supporting the porn industry even though it is not in financial [...]]]></description>
			<content:encoded><![CDATA[<p>The American porn industry wants you to give it a $5 billion bailout. A few days ago, <em>Hustler</em> publisher Larry Flynt and Girls Gone Wild CEO Joe Francis said that they were going to ask Congress to &#8220;rejuvenate the sexual appetite of America&#8221; by supporting the porn industry even though it is not in financial danger.</p>
<p>Now, regardless of whether this would technically be considered a bailout (it probably isn&#8217;t even though CNN and others have called it one) and whether the industry gets the money (it probably won&#8217;t since it&#8217;s the porn industry), this publicity stunt raises two important issues the government has to deal with: how do you decide which companies or industries deserve bailouts and how do you deal with the costs? Bailing out every industry that is in trouble simply because we&#8217;re in a recession and we need to maintain jobs creates moral hazard, encouraging riskier behavior in the future, and leads to a slippery slope as more and more industries look to the government for help, while also undermining our nation&#8217;s future by increasing the national debt.</p>
<p>As Obama&#8217;s inauguration approaches, legislators are busy figuring out how to use the remaining $350 billion from the first financial industry bailout, whether to pass a $1 trillion public works program that would bail out the steel industry, and the contents of the new $775 billion economic stimulus package that would bail out America.  Meanwhile, the Congressional Budget Office has projected a $1.2 trillion budget deficit for this year.  On top of this, there has been little progress in Social Security and Medicare reform.</p>
<p>Stimulus to counteract the recession is necessary.  However, as various politicians have already stated, we need to ensure that these bailouts and stimulus packages are used to stimulate our economy, not executives&#8217; pocketbooks.  Simply bailing out every industry is not an effective method of protection against future problems.  With these large dollar amounts being thrown around, it is even more important that Congress be responsible with our nation&#8217;s money.</p>
]]></content:encoded>
			<wfw:commentRss>http://pound-it.org/?feed=rss2&amp;p=321</wfw:commentRss>
		</item>
		<item>
		<title>The Future of American Politics</title>
		<link>http://pound-it.org/?p=222</link>
		<comments>http://pound-it.org/?p=222#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:27:10 +0000</pubDate>
		<dc:creator>John O'Malley</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=222</guid>
		<description><![CDATA[Future of American Politics
]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.facebook.com/video/video.php?v=101131405267'>Future of American Politics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pound-it.org/?feed=rss2&amp;p=222</wfw:commentRss>
		</item>
		<item>
		<title>Man on the Street - Episode #2</title>
		<link>http://pound-it.org/?p=220</link>
		<comments>http://pound-it.org/?p=220#comments</comments>
		<pubDate>Tue, 16 Dec 2008 22:12:30 +0000</pubDate>
		<dc:creator>John O'Malley</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=220</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:450px; height:366px;" data="http://www.youtube.com/v/QlF39h5zfkg"><param name="movie" value="http://www.youtube.com/v/QlF39h5zfkg" /></object>
<div style="font-size: 0.8em"></div>
]]></content:encoded>
			<wfw:commentRss>http://pound-it.org/?feed=rss2&amp;p=220</wfw:commentRss>
		</item>
		<item>
		<title>Is universal health care what we need? (3)</title>
		<link>http://pound-it.org/?p=215</link>
		<comments>http://pound-it.org/?p=215#comments</comments>
		<pubDate>Sat, 06 Dec 2008 22:54:07 +0000</pubDate>
		<dc:creator>Harold Kang</dc:creator>
		
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=215</guid>
		<description><![CDATA[Increasing competition among insurance companies is actually one of the best parts of Obama’s plan. There are a few health insurance companies today that are dominating the market and this is one of the important reasons for rising health costs. To prevent this uncontrolled health insurance market, Obama and Biden will force insurers to use [...]]]></description>
			<content:encoded><![CDATA[<p>Increasing competition among insurance companies is actually one of the best parts of Obama’s plan. There are a few health insurance companies today that are dominating the market and this is one of the important reasons for rising health costs. To prevent this uncontrolled health insurance market, Obama and Biden will force insurers to use a substantial share of their premiums for patient care rather than for profit and administrative costs.</p>
<p>Finally, by guaranteeing eligibility, Obama’s plan enables anyone who seeks health care to have it. Americans don’t have to worry about being rejected from an insurance company because of their dismal medical history. While allowing everyone to have insurance, the Obama-Biden plan makes an effort to provide affordable health insurance for those with low incomes. Through their National Health Insurance Exchange, Obama and Biden will help individuals receive fair and stable premiums.</p>
<p>Looking at just these three aspects of the Obama-Biden plan, the prospects of American health care look good. A significant majority of the uninsured may now have health insurance at an affordable, stable premium. Universal health care can mean different things for different countries. For countries in Europe and Asia it may mean that everyone is insured, and the government plays a mediating role. For the United States, it means something entirely different. With different demographics come different necessities and different desires. Perhaps to the many Americans who voted for Obama, his health plan is their universal health care.</p>
]]></content:encoded>
			<wfw:commentRss>http://pound-it.org/?feed=rss2&amp;p=215</wfw:commentRss>
		</item>
		<item>
		<title>Is universal healthcare what we need? (2)</title>
		<link>http://pound-it.org/?p=213</link>
		<comments>http://pound-it.org/?p=213#comments</comments>
		<pubDate>Sat, 06 Dec 2008 22:53:35 +0000</pubDate>
		<dc:creator>Harold Kang</dc:creator>
		
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=213</guid>
		<description><![CDATA[If other countries are experiencing increasing costs in order to sustain hospitals and the health care system, then how much better could the United States do? Although the United States is the wealthiest nation in the world, it is undergoing a $10 trillion debt and it doesn’t even have universal health care. The United States [...]]]></description>
			<content:encoded><![CDATA[<p>If other countries are experiencing increasing costs in order to sustain hospitals and the health care system, then how much better could the United States do? Although the United States is the wealthiest nation in the world, it is undergoing a $10 trillion debt and it doesn’t even have universal health care. The United States must adopt a health care system that can help the most people, not necessarily universal health care. Universal health care is just too expensive.</p>
<p>President-elect Obama makes a clear stand on healthcare: he wants to make it affordable for everyone. Perhaps President-elect Obama doesn’t promise universal coverage because it may cause greater strain on the government, which in turn will hurt the economy through higher taxes to sustain revenue. He has many ideas on how to provide affordable healthcare, but three very interesting aspects of his plan are to coordinate and integrate care for patients, increase competition among insurance companies, and guarantee eligibility.</p>
<p>To coordinate and integrate care for patients, the Obama-Biden plan supports providers to establish care management programs and promotes “team care” through setting up medical home type models similar to the coordinated care network system in Bobby Jindal’s health care plan. This would enable patients to get all their treatments at one location and encourage providers to coordinate their treatments more efficiently, especially for patients with chronic conditions.</p>
]]></content:encoded>
			<wfw:commentRss>http://pound-it.org/?feed=rss2&amp;p=213</wfw:commentRss>
		</item>
		<item>
		<title>Is universal health care what we need? (1)</title>
		<link>http://pound-it.org/?p=211</link>
		<comments>http://pound-it.org/?p=211#comments</comments>
		<pubDate>Sat, 06 Dec 2008 22:52:26 +0000</pubDate>
		<dc:creator>Harold Kang</dc:creator>
		
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=211</guid>
		<description><![CDATA[Paying for those medical bills may now become easier! President-elect Obama has some proposals for health care reform that may provide for a large majority of the currently uninsured Americans. However, in light of the recent financial crisis, effective health care reform seems impossible. With that in mind, is universal health care even possible in [...]]]></description>
			<content:encoded><![CDATA[<p>Paying for those medical bills may now become easier! President-elect Obama has some proposals for health care reform that may provide for a large majority of the currently uninsured Americans. However, in light of the recent financial crisis, effective health care reform seems impossible. With that in mind, is universal health care even possible in the United States?</p>
<p>Many countries worldwide, especially in Europe and Asia, already have implemented universal health care systems. Many people are very happy with the health coverage that they receive. Rarely do citizens ever go bankrupt or neglect to go see a doctor because of the expensive health costs.</p>
<p>There are four different models of health care that many industrialized, wealthy countries follow: the Beveridge Model, the Bismarck Model, the National Health Insurance Model, and the out-of-pocket model. All these models exhibit regulated health care with a lot of government control whether it be on the entire system itself, on health costs, or both . Looking closely at these models, one can infer that there’s a huge amount of government spending to support them. In Taiwan, which uses the National Health Insurance Model, hospitals are going bankrupt and the government spends more to keep the hospitals functioning. Thus, although many people may be happy, the government is not.</p>
]]></content:encoded>
			<wfw:commentRss>http://pound-it.org/?feed=rss2&amp;p=211</wfw:commentRss>
		</item>
		<item>
		<title>Increasingly increasing (2)</title>
		<link>http://pound-it.org/?p=209</link>
		<comments>http://pound-it.org/?p=209#comments</comments>
		<pubDate>Sat, 06 Dec 2008 22:51:16 +0000</pubDate>
		<dc:creator>Harold Kang</dc:creator>
		
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=209</guid>
		<description><![CDATA[The graying of America is also a key factor in rising health costs. Not only are more people qualifying for Medicare and Medicaid, but also more people are living longer. Thus, the growing size of the population is increasingly increasing the federal deficit: The government is spending more to cover more people. If only the [...]]]></description>
			<content:encoded><![CDATA[<p>The graying of America is also a key factor in rising health costs. Not only are more people qualifying for Medicare and Medicaid, but also more people are living longer. Thus, the growing size of the population is increasingly increasing the federal deficit: The government is spending more to cover more people. If only the federal government had unlimited amounts of money, everything would be all right. Unfortunately, the federal government is running out of money.</p>
<p>We can’t afford it. Not only are people going broke because of rising health costs, but also the federal government because it is preoccupied with paying the medical bills of those who qualify for Medicare and Medicaid. For years, proposals for health care reform have failed, leaving millions of Americans like the old man next door, aunts and uncles, and little children to suffer from illness and injury. What hope is the government giving Americans when there doesn’t seem to be any semblance of progress towards a health care system that could help everyone?</p>
]]></content:encoded>
			<wfw:commentRss>http://pound-it.org/?feed=rss2&amp;p=209</wfw:commentRss>
		</item>
		<item>
		<title>Increasingly increasing (1)</title>
		<link>http://pound-it.org/?p=207</link>
		<comments>http://pound-it.org/?p=207#comments</comments>
		<pubDate>Sat, 06 Dec 2008 22:50:59 +0000</pubDate>
		<dc:creator>Harold Kang</dc:creator>
		
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=207</guid>
		<description><![CDATA[Millions of Americans are going bankrupt and suffering from illness and injury because of rising health costs. Many insured Americans are now joining the masses of the uninsured because of rising health costs. My friend’s parents never see a doctor for health-related issues because of rising health costs. Why are health costs rising?
The reason for [...]]]></description>
			<content:encoded><![CDATA[<p>Millions of Americans are going bankrupt and suffering from illness and injury because of rising health costs. Many insured Americans are now joining the masses of the uninsured because of rising health costs. My friend’s parents never see a doctor for health-related issues because of rising health costs. Why are health costs rising?</p>
<p>The reason for rising health costs is the same for why other costs are increasing: new medical technology, more people are using the health care system, and because of the aging population. All these costs combined are creating this snowball effect of rising costs. When you take all these different factors into consideration, it’s amazing to realize how our government either didn’t see this coming or didn’t foresee a budget problem in the future.</p>
<p>The United States makes a huge investment in advancing technology to more efficiently treat patients and facilitate their recovery. But what good are these innovations when the treatments that they provide are too expensive for people to receive it? Health costs are rising at a greater rate than inflation and have been rising for years. As a result, the federal government is spending more and more money to support those patients under Medicare and Medicaid.</p>
]]></content:encoded>
			<wfw:commentRss>http://pound-it.org/?feed=rss2&amp;p=207</wfw:commentRss>
		</item>
		<item>
		<title>I totaled my car company</title>
		<link>http://pound-it.org/?p=204</link>
		<comments>http://pound-it.org/?p=204#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:19:26 +0000</pubDate>
		<dc:creator>Hannah Bender</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=204</guid>
		<description><![CDATA[I’m a major capitalist. I support free trade and competition. I don’t like the idea of the government in businesses. If someone’s got a cheaper, more effective product than you, it’s your responsibility to play ball. You don’t whine and complain to your governmental mommy that the other kids aren’t playing fair. I have no [...]]]></description>
			<content:encoded><![CDATA[<p>I’m a major capitalist. I support free trade and competition. I don’t like the idea of the government in businesses. If someone’s got a cheaper, more effective product than you, it’s your responsibility to play ball. You don’t whine and complain to your governmental mommy that the other kids aren’t playing fair. I have no sympathy for that.</p>
<p>So when I heard that the US auto industries were going under, totaled, if you will, I thought to myself–Good for the Japanese! Good for the Germans! If we Americans can’t stand the exhaustion, let’s get out from under the hood. I like my Audi anyway.</p>
<p>But now I’m not so sure. With Chrysler, GM, and Ford all on the brink of bankruptcy and the vice chairman of Chrysler telling the Associated Press that the collapse of one of these companies could trigger a depression, Congress has a huge decision to make. Chrysler needs $7 billion just to keep going, and GM asked for $4 billion immediately and $8 billion later, plus another $6 billion if the economy doesn’t get better.</p>
<p>Well, we know we can’t afford it. But do we do it anyway? And if we do it, do we keep bailing out every company that needs financial help to stay afloat? Do we drive ourselves into further debt, or put thousands of Americans out of work, decrease consumer confidence, and potentially kick ourselves back to the 1930s?</p>
<p>It’s an important decision. Get thinking, Congress. I know I am.</p>
]]></content:encoded>
			<wfw:commentRss>http://pound-it.org/?feed=rss2&amp;p=204</wfw:commentRss>
		</item>
		<item>
		<title>In the long run, we&#8217;re all dead.  (but our debt isn&#8217;t.)</title>
		<link>http://pound-it.org/?p=181</link>
		<comments>http://pound-it.org/?p=181#comments</comments>
		<pubDate>Mon, 01 Dec 2008 00:00:24 +0000</pubDate>
		<dc:creator>Kelvin Poon</dc:creator>
		
		<category><![CDATA[Outrage of the Week]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=181</guid>
		<description><![CDATA[For the past seven weeks, I’ve been writing about outrageous budget related issues in our government. I’ve written about wasteful senators spending millions on projects that have little benefit, Bush’s addition to the national debt, Obama’s unrealistic reform promises, the Department of Defense’s amazing ability to misplace fighter jets, and more. But you know what [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">For the past seven weeks, I’ve been writing about outrageous budget related issues in our government.<span> </span>I’ve written about wasteful senators spending millions on projects that have little benefit, Bush’s addition to the national debt, Obama’s unrealistic reform promises, the Department of Defense’s amazing ability to misplace fighter jets, and more.<span> </span>But you know what I find to be the most outrageous? The fact that this website even exists.<span> </span>Our government shouldn’t be so wasteful with its money and it’s not right that despite so much talk of fiscal responsibility and so many warnings from vocal organizations and individuals inside and outside the government, we’re still in the mess we’re in now.</p>
<p class="MsoNormal">But we are in this mess, and at this point, just going for the easy options, like calling for more government efficiency and a stop to earmarks, won’t be enough.<span> </span>What we decide to do next requires a national dialogue to establish what we value and what we can cut.<span> </span>What we can do next depends on how willing we are to sacrifice for a greater future good.<span> </span>Keynes is right.<span> </span>In the long run, we are all dead.<span> </span>But our debt doesn’t die with us, and leaving our kids with that would be irresponsible.</p>
<p class="MsoNormal">While the nation and the government are figuring out how to deal with this imminent threat, you can try to figure this out yourself from your own computer.<span> </span><a title="Budget Hero" href="http://marketplace.publicradio.org/features/budget_hero/" target="_blank">Budget Hero</a> and the <a title="National Budget Simulator" href="http://www.nathannewman.org/nbs/" target="_blank">National Budget Simulator</a> are two games you can play around with to see how hard balancing the budget can be. <span> </span>Of course, these aren’t perfect simulations (Budget Hero has limited options and seems to have a slight liberal bias while the National Budget Simulator is two years out of date) but they still show a lot and Budget Hero has nice animations.</p>
]]></content:encoded>
			<wfw:commentRss>http://pound-it.org/?feed=rss2&amp;p=181</wfw:commentRss>
		</item>
		<item>
		<title>Obama&#8217;s tough decisions</title>
		<link>http://pound-it.org/?p=179</link>
		<comments>http://pound-it.org/?p=179#comments</comments>
		<pubDate>Sun, 30 Nov 2008 19:57:22 +0000</pubDate>
		<dc:creator>Sami Braun</dc:creator>
		
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=179</guid>
		<description><![CDATA[Congratulations Mr. Obama, you have just inherited $10 trillion of debt and another $50 trillion in unfunded liabilities. Now what?
While Americans have long ignored the problems that will arise from an enormous federal debt, namely the insufficient funds for entitlement programs such as Medicare, Medicaid, and Social Security, we will see the manifestation of these [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations Mr. Obama, you have just inherited $10 trillion of debt and another $50 trillion in unfunded liabilities. Now what?</p>
<p>While Americans have long ignored the problems that will arise from an enormous federal debt, namely the insufficient funds for entitlement programs such as Medicare, Medicaid, and Social Security, we will see the manifestation of these problems sooner than Americans might think.  The consequences of our fiscal irresponsibility will be apparent within Mr. Obama’s first term.</p>
<p>In 2011, the Baby Boomers will start to retire, collecting entitlement benefits in overwhelmingly large numbers. By 2010, it is estimated that Medicare and Medicaid will absorb 25% of our federal spending. Medicare spending alone increased by 13% just in 2007 and will continue to increase between 7 and 8 percent a year as the number of Americans over 65 will surpass 62 million in 2025.</p>
<p>Before Mr. Obama has even stepped into the oval office, he has promised the expansion of the health care program. However, before expansion, the federal government must seriously reform the health care system, especially Medicare. Raising taxes and repealing the Bush tax cuts will be necessary to generate more revenue to fund entitlement programs, but it will not solve the problem alone.  The government must focus on decreasing the growth of health care spending. There are many proposed solutions to this problem such as raising the age of eligibility for Medicare and increasing health care cost sharing between the individual and the government.</p>
<p>If there is one lesson we can take from the Wall Street collapse, it is that we cannot rely on nor spend money we simply do not have. Millions of Americans are counting on the fact that they will receive health care benefits when they retire, but if the government continues on this path of recklessness, these promises will be hard to fulfill.</p>
<p>It will not be easy, nor popular, Mr Obama, but these tough decisions are undeniably necessary to ensure the fiscal health of our country and its citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://pound-it.org/?feed=rss2&amp;p=179</wfw:commentRss>
		</item>
		<item>
		<title>Bobby Jindal: Republican redemption (2)</title>
		<link>http://pound-it.org/?p=171</link>
		<comments>http://pound-it.org/?p=171#comments</comments>
		<pubDate>Mon, 24 Nov 2008 14:01:47 +0000</pubDate>
		<dc:creator>Harold Kang</dc:creator>
		
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=171</guid>
		<description><![CDATA[The coordinated care network of medical homes (CCNS) is essentially a model of care that enables a patient to get all of his or her treatments in a single location. Therefore, if patients choose this option, CCNS requires that they have a medical home within the coordinated system. Under this system, the state government would [...]]]></description>
			<content:encoded><![CDATA[<p>The coordinated care network of medical homes (CCNS) is essentially a model of care that enables a patient to get all of his or her treatments in a single location. Therefore, if patients choose this option, CCNS requires that they have a medical home within the coordinated system. Under this system, the state government would reimburse the network at a prepaid premium based on the patient’s health status and expected use of the system. This premium is then directly paid to cover the treatment costs. As a result, this forces doctors to be efficient and promotes evidence-based practices (because medical experts will have your medical records, they’ll be able to treat you more effectively). Health care providers are also encouraged to work together to effectively treat the patient.</p>
<p>Jindal’s central theme for health care reform is that he wants to give individuals the option of choosing their health care. He wants to give less power to the bureaucrats and more to the local communities, patients, and doctors. This central theme reflects the basic principles of the conservatives, which is less government control, fiscal responsibility, and the free-market. Jindal’s health care plan would politely force an individual to be more accountable for his health and for his spending. If individuals like the current Medicaid benefits package then they can keep it, if not, they have two other great options to choose from. Another great thing about these three choices is that they are designed to be affordable and effective to people of particular income levels. Jindal’s plan sounds like a great solution to the health care issue, but until we see the results from its implementation we can’t accurately judge the success of the plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://pound-it.org/?feed=rss2&amp;p=171</wfw:commentRss>
		</item>
		<item>
		<title>Bobby Jindal: Republican redemption (1)</title>
		<link>http://pound-it.org/?p=165</link>
		<comments>http://pound-it.org/?p=165#comments</comments>
		<pubDate>Mon, 24 Nov 2008 13:56:08 +0000</pubDate>
		<dc:creator>Harold Kang</dc:creator>
		
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=165</guid>
		<description><![CDATA[Currently, Americans have a health care system that just isn’t working and more people are becoming uninsured or are going bankrupt because they lack the money to pay for these things. For the past several years, the issue of health care has steadily worsened. The Democrats seem to have interesting ideas for reform, but we’ve [...]]]></description>
			<content:encoded><![CDATA[<p>Currently, Americans have a health care system that just isn’t working and more people are becoming uninsured or are going bankrupt because they lack the money to pay for these things. For the past several years, the issue of health care has steadily worsened. The Democrats seem to have interesting ideas for reform, but we’ve yet to see any tangible effects. The Republican Party, behind the face of Bobby Jindal, wants to try implementing new ideas for health care reform that may prove to be more effective that those of the Democrats.</p>
<p>Bobby Jindal, newly elected governor of Louisiana, has had a lot of experience in dealing with health care and his ideas are very interesting. First, he wants to expand Medicaid to cover more low income citizens while also giving everyone three different choices for health care. The first of these choices is that patients can stick with the Medicaid plan that they already have, which is a fee-for-service benefits package. Second, patients can choose a state-designed benchmark benefits package, which is still the Medicaid benefit package but revised to best fit the patient’s needs. Lastly, patients can choose to live in a coordinated care network of medical homes (CCNS). The first two choices are relatively straightforward, but the third choice is one that is most interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://pound-it.org/?feed=rss2&amp;p=165</wfw:commentRss>
		</item>
		<item>
		<title>If it sounds too good to be true, your kids will probably wind up paying for it.</title>
		<link>http://pound-it.org/?p=161</link>
		<comments>http://pound-it.org/?p=161#comments</comments>
		<pubDate>Mon, 24 Nov 2008 00:00:45 +0000</pubDate>
		<dc:creator>Kelvin Poon</dc:creator>
		
		<category><![CDATA[Outrage of the Week]]></category>

		<guid isPermaLink="false">http://pound-it.org/?p=161</guid>
		<description><![CDATA[In life, you have to learn to prioritize.  Right now, the world is in an economic crisis.  Banks are in trouble, industries are in trouble, and experts are predicting the biggest rise in unemployment since WWII.  In this turmoil, President-elect Obama has announced his intent to pass a stimulus plan to create or preserve 2.5 [...]]]></description>
			<content:encoded><![CDATA[<p>In life, you have to learn to prioritize.  Right now, the world is in an economic crisis.  Banks are in trouble, industries are in trouble, and experts are predicting the biggest rise in unemployment since WWII.  In this turmoil, President-elect Obama has announced his intent to pass a stimulus plan to create or preserve 2.5 million jobs that some estimate will require $500-700 billion.  In addition, Obama is said to be reconsidering his promise to repeal the Bush tax cuts, instead letting them expire as scheduled in 2011.  Which raises the question: How is he going to pay for all his spending?</p>
